<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>raspberry pi os lite Archives</title>
	<atom:link href="https://peppe8o.com/tag/raspberry-pi-os-lite/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Raspberry PI, Arduino and Electronics made simple</description>
	<lastBuildDate>Sun, 22 Mar 2026 09:44:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://peppe8o.com/wp-content/uploads/2024/03/cropped-Logo2D_512x512_2-32x32.png</url>
	<title>raspberry pi os lite Archives</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Using Pascal Programming Language With Raspberry PI 5 (19)</title>
		<link>https://peppe8o.com/free-pascal-raspberry-pi/</link>
					<comments>https://peppe8o.com/free-pascal-raspberry-pi/#respond</comments>
		
		<dc:creator><![CDATA[peppe8o]]></dc:creator>
		<pubDate>Sun, 22 Mar 2026 09:44:28 +0000</pubDate>
				<category><![CDATA[RPI Computers]]></category>
		<category><![CDATA[free pascal]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[pascal]]></category>
		<category><![CDATA[programming language]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[raspberry pi os lite]]></category>
		<guid isPermaLink="false">https://peppe8o.com/?p=2138</guid>

					<description><![CDATA[<a href="https://peppe8o.com/free-pascal-raspberry-pi/" title="Using Pascal Programming Language With Raspberry PI&lt;span class=&quot;rmp-archive-results-widget &quot;&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt; &lt;span&gt;5 (19)&lt;/span&gt;&lt;/span&gt;" rel="nofollow"><img width="300" height="167" src="https://peppe8o.com/wp-content/uploads/2026/03/free-pascal-raspberry-pi-featured-image-300x167.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="free-pascal-raspberry-pi-featured-image" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://peppe8o.com/wp-content/uploads/2026/03/free-pascal-raspberry-pi-featured-image-300x167.jpg 300w, https://peppe8o.com/wp-content/uploads/2026/03/free-pascal-raspberry-pi-featured-image-768x427.jpg 768w, https://peppe8o.com/wp-content/uploads/2026/03/free-pascal-raspberry-pi-featured-image.jpg 1350w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>In this tutorial, I will show you how to install and use Pascal on Raspberry PI computer boards. I&#8217;ll also show you how to setup a simple and useful terminal IDE to control and analyse your Pascal code. What Is Pascal Many people of my age still remember from university studies what Pascal is. A [&#8230;]</p>
<p>The post <a href="https://peppe8o.com/free-pascal-raspberry-pi/">Using Pascal Programming Language With Raspberry PI&lt;span class=&quot;rmp-archive-results-widget &quot;&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt; &lt;span&gt;5 (19)&lt;/span&gt;&lt;/span&gt;</a> appeared first on <a href="https://peppe8o.com">peppe8o</a>.</p>
]]></description>
		
					<wfw:commentRss>https://peppe8o.com/free-pascal-raspberry-pi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to configure No-IP DUC in your Raspberry PI with Docker 4.5 (16)</title>
		<link>https://peppe8o.com/how-to-configure-no-ip-duc-service-in-your-raspberry-pi/</link>
					<comments>https://peppe8o.com/how-to-configure-no-ip-duc-service-in-your-raspberry-pi/#comments</comments>
		
		<dc:creator><![CDATA[peppe8o]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 17:37:23 +0000</pubDate>
				<category><![CDATA[Docker]]></category>
		<category><![CDATA[RPI Computers]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[duc]]></category>
		<category><![CDATA[dynamic update client]]></category>
		<category><![CDATA[no-ip]]></category>
		<category><![CDATA[noip]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[raspberry pi os lite]]></category>
		<guid isPermaLink="false">https://peppe8o.com/?p=2660</guid>

					<description><![CDATA[<a href="https://peppe8o.com/how-to-configure-no-ip-duc-service-in-your-raspberry-pi/" title="How to configure No-IP DUC in your Raspberry PI with Docker&lt;span class=&quot;rmp-archive-results-widget &quot;&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--half-highlight js-rmp-replace-half-star&quot;&gt;&lt;/i&gt; &lt;span&gt;4.5 (16)&lt;/span&gt;&lt;/span&gt;" rel="nofollow"><img width="300" height="161" src="https://peppe8o.com/wp-content/uploads/2020/08/Raspberry-PI-noip-featured-image-300x161.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Raspberry PI noip featured image" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://peppe8o.com/wp-content/uploads/2020/08/Raspberry-PI-noip-featured-image-300x161.jpg 300w, https://peppe8o.com/wp-content/uploads/2020/08/Raspberry-PI-noip-featured-image-768x412.jpg 768w, https://peppe8o.com/wp-content/uploads/2020/08/Raspberry-PI-noip-featured-image.jpg 1305w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>In this tutorial, I will show you how to install and setup the No-IP DUC on Raspberry PI with Docker. Many Raspberry PI projects (like using it as a server, as home automation or simply for Raspberry PI remote access) involve having its services exposed to the internet. It means that your Raspberry PI will [&#8230;]</p>
<p>The post <a href="https://peppe8o.com/how-to-configure-no-ip-duc-service-in-your-raspberry-pi/">How to configure No-IP DUC in your Raspberry PI with Docker&lt;span class=&quot;rmp-archive-results-widget &quot;&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--half-highlight js-rmp-replace-half-star&quot;&gt;&lt;/i&gt; &lt;span&gt;4.5 (16)&lt;/span&gt;&lt;/span&gt;</a> appeared first on <a href="https://peppe8o.com">peppe8o</a>.</p>
]]></description>
		
					<wfw:commentRss>https://peppe8o.com/how-to-configure-no-ip-duc-service-in-your-raspberry-pi/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>How to use n8n and Raspberry PI to create workflows and automate APIs 5 (5)</title>
		<link>https://peppe8o.com/n8n-raspberry-pi-workflows/</link>
					<comments>https://peppe8o.com/n8n-raspberry-pi-workflows/#comments</comments>
		
		<dc:creator><![CDATA[peppe8o]]></dc:creator>
		<pubDate>Fri, 03 Oct 2025 17:31:17 +0000</pubDate>
				<category><![CDATA[Docker]]></category>
		<category><![CDATA[RPI Computers]]></category>
		<category><![CDATA[api interfacing]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[exim4]]></category>
		<category><![CDATA[n8n]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[raspberry pi os lite]]></category>
		<category><![CDATA[send notification]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[workflow automation]]></category>
		<guid isPermaLink="false">https://peppe8o.com/?p=2569</guid>

					<description><![CDATA[<a href="https://peppe8o.com/n8n-raspberry-pi-workflows/" title="How to use n8n and Raspberry PI to create workflows and automate APIs&lt;span class=&quot;rmp-archive-results-widget &quot;&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt; &lt;span&gt;5 (5)&lt;/span&gt;&lt;/span&gt;" rel="nofollow"><img width="300" height="175" src="https://peppe8o.com/wp-content/uploads/2020/08/n8n-Raspberry-PI-featured-image-300x175.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="n8n Raspberry PI featured image" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://peppe8o.com/wp-content/uploads/2020/08/n8n-Raspberry-PI-featured-image-300x175.jpg 300w, https://peppe8o.com/wp-content/uploads/2020/08/n8n-Raspberry-PI-featured-image-768x448.jpg 768w, https://peppe8o.com/wp-content/uploads/2020/08/n8n-Raspberry-PI-featured-image.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></a><p>This tutorial will show you how to install and use n8n with Raspberry PI computer boards to get a powerful tool for workflow automation. Using a Raspberry PI as a workflow server can satisfy the need to manage a wide number of triggers, enabling many automation workflows. It may be a GPIO external condition, a [&#8230;]</p>
<p>The post <a href="https://peppe8o.com/n8n-raspberry-pi-workflows/">How to use n8n and Raspberry PI to create workflows and automate APIs&lt;span class=&quot;rmp-archive-results-widget &quot;&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt; &lt;span&gt;5 (5)&lt;/span&gt;&lt;/span&gt;</a> appeared first on <a href="https://peppe8o.com">peppe8o</a>.</p>
]]></description>
		
					<wfw:commentRss>https://peppe8o.com/n8n-raspberry-pi-workflows/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Control a 3D printer with OctoPrint on Raspberry PI (Docker Installation) 4.9 (69)</title>
		<link>https://peppe8o.com/control-a-3d-printer-with-raspberry-docker-octopi-and-motioneye/</link>
					<comments>https://peppe8o.com/control-a-3d-printer-with-raspberry-docker-octopi-and-motioneye/#respond</comments>
		
		<dc:creator><![CDATA[peppe8o]]></dc:creator>
		<pubDate>Sat, 03 May 2025 05:42:52 +0000</pubDate>
				<category><![CDATA[Docker]]></category>
		<category><![CDATA[RPI Computers]]></category>
		<category><![CDATA[3d printer]]></category>
		<category><![CDATA[docker]]></category>
		<category><![CDATA[octoprint]]></category>
		<category><![CDATA[picamera]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[raspberry pi control 3d printer]]></category>
		<category><![CDATA[raspberry pi os lite]]></category>
		<guid isPermaLink="false">https://peppe8o.com//?p=691</guid>

					<description><![CDATA[<a href="https://peppe8o.com/control-a-3d-printer-with-raspberry-docker-octopi-and-motioneye/" title="Control a 3D printer with OctoPrint on Raspberry PI (Docker Installation)&lt;span class=&quot;rmp-archive-results-widget &quot;&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt; &lt;span&gt;4.9 (69)&lt;/span&gt;&lt;/span&gt;" rel="nofollow"><img width="300" height="173" src="https://peppe8o.com/wp-content/uploads/2025/04/octoprint-raspberry-pi-featured-image-300x173.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="octoprint-raspberry-pi-featured-image" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://peppe8o.com/wp-content/uploads/2025/04/octoprint-raspberry-pi-featured-image-300x173.jpg 300w, https://peppe8o.com/wp-content/uploads/2025/04/octoprint-raspberry-pi-featured-image-768x443.jpg 768w, https://peppe8o.com/wp-content/uploads/2025/04/octoprint-raspberry-pi-featured-image.jpg 1300w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a><p>This tutorial will show you how to install OctoPrint on Raspberry PI computer boards using Docker. In my opinion, if someone has a Raspberry PI and a 3D printer, they can do everything their imagination can suggest (robotics, home applications, and so on). But you can also use your Raspberry PI to control the progress [&#8230;]</p>
<p>The post <a href="https://peppe8o.com/control-a-3d-printer-with-raspberry-docker-octopi-and-motioneye/">Control a 3D printer with OctoPrint on Raspberry PI (Docker Installation)&lt;span class=&quot;rmp-archive-results-widget &quot;&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt; &lt;span&gt;4.9 (69)&lt;/span&gt;&lt;/span&gt;</a> appeared first on <a href="https://peppe8o.com">peppe8o</a>.</p>
]]></description>
		
					<wfw:commentRss>https://peppe8o.com/control-a-3d-printer-with-raspberry-docker-octopi-and-motioneye/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Manage your home stocks like a pro with Grocy and Raspberry PI 4.5 (66)</title>
		<link>https://peppe8o.com/manage-your-home-stocks-like-a-pro-with-grocy-and-raspberry-pi/</link>
					<comments>https://peppe8o.com/manage-your-home-stocks-like-a-pro-with-grocy-and-raspberry-pi/#comments</comments>
		
		<dc:creator><![CDATA[peppe8o]]></dc:creator>
		<pubDate>Sat, 26 Apr 2025 10:06:03 +0000</pubDate>
				<category><![CDATA[RPI Computers]]></category>
		<category><![CDATA[grocy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[raspberry pi os lite]]></category>
		<category><![CDATA[stock]]></category>
		<guid isPermaLink="false">https://peppe8o.com/?p=2491</guid>

					<description><![CDATA[<a href="https://peppe8o.com/manage-your-home-stocks-like-a-pro-with-grocy-and-raspberry-pi/" title="Manage your home stocks like a pro with Grocy and Raspberry PI&lt;span class=&quot;rmp-archive-results-widget &quot;&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--half-highlight js-rmp-replace-half-star&quot;&gt;&lt;/i&gt; &lt;span&gt;4.5 (66)&lt;/span&gt;&lt;/span&gt;" rel="nofollow"><img width="300" height="200" src="https://peppe8o.com/wp-content/uploads/2025/04/grocy-raspberry-pi-featured-image-300x200.jpeg" class="webfeedsFeaturedVisual wp-post-image" alt="grocy-raspberry-pi-featured-image" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://peppe8o.com/wp-content/uploads/2025/04/grocy-raspberry-pi-featured-image-300x200.jpeg 300w, https://peppe8o.com/wp-content/uploads/2025/04/grocy-raspberry-pi-featured-image-768x512.jpeg 768w, https://peppe8o.com/wp-content/uploads/2025/04/grocy-raspberry-pi-featured-image.jpeg 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a><p>This tutorial will show you how to install Grocy on a Raspberry PI computer board, showing all the required commands to get it up and running. About Grocy Managing home stocks is a common need for all people. How many times did you forget to buy something you finished at home from your market? Grocy [&#8230;]</p>
<p>The post <a href="https://peppe8o.com/manage-your-home-stocks-like-a-pro-with-grocy-and-raspberry-pi/">Manage your home stocks like a pro with Grocy and Raspberry PI&lt;span class=&quot;rmp-archive-results-widget &quot;&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--half-highlight js-rmp-replace-half-star&quot;&gt;&lt;/i&gt; &lt;span&gt;4.5 (66)&lt;/span&gt;&lt;/span&gt;</a> appeared first on <a href="https://peppe8o.com">peppe8o</a>.</p>
]]></description>
		
					<wfw:commentRss>https://peppe8o.com/manage-your-home-stocks-like-a-pro-with-grocy-and-raspberry-pi/feed/</wfw:commentRss>
			<slash:comments>22</slash:comments>
		
		
			</item>
		<item>
		<title>How to Use Raspberry PI with Hugging Face AI Models 5 (2)</title>
		<link>https://peppe8o.com/raspberry-pi-hugging-face-ai-models/</link>
					<comments>https://peppe8o.com/raspberry-pi-hugging-face-ai-models/#respond</comments>
		
		<dc:creator><![CDATA[peppe8o]]></dc:creator>
		<pubDate>Fri, 11 Apr 2025 16:34:19 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[RPI Computers]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[hugging face]]></category>
		<category><![CDATA[image classification]]></category>
		<category><![CDATA[object detection]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[raspberry pi os lite]]></category>
		<guid isPermaLink="false">https://peppe8o.com/?p=13579</guid>

					<description><![CDATA[<a href="https://peppe8o.com/raspberry-pi-hugging-face-ai-models/" title="How to Use Raspberry PI with Hugging Face AI Models&lt;span class=&quot;rmp-archive-results-widget &quot;&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt; &lt;span&gt;5 (2)&lt;/span&gt;&lt;/span&gt;" rel="nofollow"><img width="300" height="162" src="https://peppe8o.com/wp-content/uploads/2025/04/raspberry-pi-hugging-face-featured-image-300x162.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="raspberry-pi-hugging-face-featured-image" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://peppe8o.com/wp-content/uploads/2025/04/raspberry-pi-hugging-face-featured-image-300x162.jpg 300w, https://peppe8o.com/wp-content/uploads/2025/04/raspberry-pi-hugging-face-featured-image-768x414.jpg 768w, https://peppe8o.com/wp-content/uploads/2025/04/raspberry-pi-hugging-face-featured-image.jpg 1300w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a><p>In this tutorial, I will show you how to use your Raspberry PI with Hugging Face AI models, executing Artificial Intelligence programs with Python on your computer board. Please note that I will use my Raspberry PI 5 Model B with 8GB of RAM for the test shown in this post. When executing them in [&#8230;]</p>
<p>The post <a href="https://peppe8o.com/raspberry-pi-hugging-face-ai-models/">How to Use Raspberry PI with Hugging Face AI Models&lt;span class=&quot;rmp-archive-results-widget &quot;&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt; &lt;span&gt;5 (2)&lt;/span&gt;&lt;/span&gt;</a> appeared first on <a href="https://peppe8o.com">peppe8o</a>.</p>
]]></description>
		
					<wfw:commentRss>https://peppe8o.com/raspberry-pi-hugging-face-ai-models/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stepper Motor with Raspberry Pi Computer Board: Using a 28BYJ-48 with ULN2003 4 (8)</title>
		<link>https://peppe8o.com/28byj-48-uln2003-stepper-motor-raspberry-pi/</link>
					<comments>https://peppe8o.com/28byj-48-uln2003-stepper-motor-raspberry-pi/#respond</comments>
		
		<dc:creator><![CDATA[peppe8o]]></dc:creator>
		<pubDate>Fri, 22 Nov 2024 17:52:41 +0000</pubDate>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[RPI Computers]]></category>
		<category><![CDATA[28BYJ-48]]></category>
		<category><![CDATA[elegoo]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[raspberry pi os lite]]></category>
		<category><![CDATA[stepper motor]]></category>
		<category><![CDATA[ULN2003]]></category>
		<guid isPermaLink="false">https://peppe8o.com//?p=490</guid>

					<description><![CDATA[<a href="https://peppe8o.com/28byj-48-uln2003-stepper-motor-raspberry-pi/" title="Stepper Motor with Raspberry Pi Computer Board: Using a 28BYJ-48 with ULN2003&lt;span class=&quot;rmp-archive-results-widget &quot;&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star rmp-icon--full-highlight&quot;&gt;&lt;/i&gt;&lt;i class=&quot; rmp-icon rmp-icon--ratings rmp-icon--star &quot;&gt;&lt;/i&gt; &lt;span&gt;4 (8)&lt;/span&gt;&lt;/span&gt;" rel="nofollow"><img width="300" height="160" src="https://peppe8o.com/wp-content/uploads/2024/11/stepper-motor-raspberry-pi-featured-image-300x160.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="stepper-motor-raspberry-pi-featured-image" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://peppe8o.com/wp-content/uploads/2024/11/stepper-motor-raspberry-pi-featured-image-300x160.jpg 300w, https://peppe8o.com/wp-content/uploads/2024/11/stepper-motor-raspberry-pi-featured-image-768x410.jpg 768w, https://peppe8o.com/wp-content/uploads/2024/11/stepper-motor-raspberry-pi-featured-image.jpg 1500w" sizes="auto, (max-width: 300px) 100vw, 300px" /></a><p>In this tutorial, I will show you how to interface and use a 28BYJ-48 stepper motor with Raspberry PI computer boards, including the Python code (explained). Please note that if you need to use this motor with Raspberry PI Pico microcontroller, you can refer to my Stepper Motor with Raspberry PI Pico: 28BYJ-48 and ULN2003 [&#8230;]</p>
