<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Use Passive Buzzer with Raspberry PI and Python	</title>
	<atom:link href="https://peppe8o.com/use-passive-buzzer-with-raspberry-pi-and-python/feed/" rel="self" type="application/rss+xml" />
	<link>https://peppe8o.com/use-passive-buzzer-with-raspberry-pi-and-python/</link>
	<description>Raspberry PI, Arduino and Electronics made simple</description>
	<lastBuildDate>Sun, 22 Mar 2026 08:05:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: peppe8o		</title>
		<link>https://peppe8o.com/use-passive-buzzer-with-raspberry-pi-and-python/#comment-1740</link>

		<dc:creator><![CDATA[peppe8o]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 18:53:35 +0000</pubDate>
		<guid isPermaLink="false">https://peppe8o.com/?p=2497#comment-1740</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://peppe8o.com/use-passive-buzzer-with-raspberry-pi-and-python/#comment-1738&quot;&gt;Prof. Cassinis Riccardo&lt;/a&gt;.

Thank you Prof. Cassinis,
notes table updated.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://peppe8o.com/use-passive-buzzer-with-raspberry-pi-and-python/#comment-1738">Prof. Cassinis Riccardo</a>.</p>
<p>Thank you Prof. Cassinis,<br />
notes table updated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Prof. Cassinis Riccardo		</title>
		<link>https://peppe8o.com/use-passive-buzzer-with-raspberry-pi-and-python/#comment-1738</link>

		<dc:creator><![CDATA[Prof. Cassinis Riccardo]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 13:56:31 +0000</pubDate>
		<guid isPermaLink="false">https://peppe8o.com/?p=2497#comment-1738</guid>

					<description><![CDATA[Thank you very much - The post was worked very well for me.

There is a small error in the documentation: the notes table should read

Note	Frequency
A (LA)	440
B (SI)	494
C (DO)	523
D (RE)	587
E (MI)	659
F (FA)	698
G (SOL)	784]]></description>
			<content:encoded><![CDATA[<p>Thank you very much &#8211; The post was worked very well for me.</p>
<p>There is a small error in the documentation: the notes table should read</p>
<p>Note	Frequency<br />
A (LA)	440<br />
B (SI)	494<br />
C (DO)	523<br />
D (RE)	587<br />
E (MI)	659<br />
F (FA)	698<br />
G (SOL)	784</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
