<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Raspberry PI Pico W Power Consumption (mA) and How to Reduce It	</title>
	<atom:link href="https://peppe8o.com/raspberry-pi-pico-w-power-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>https://peppe8o.com/raspberry-pi-pico-w-power-consumption/</link>
	<description>Raspberry PI, Arduino and Electronics made simple</description>
	<lastBuildDate>Thu, 05 Dec 2024 15:27:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: peppe8o		</title>
		<link>https://peppe8o.com/raspberry-pi-pico-w-power-consumption/#comment-41163</link>

		<dc:creator><![CDATA[peppe8o]]></dc:creator>
		<pubDate>Thu, 05 Dec 2024 15:27:29 +0000</pubDate>
		<guid isPermaLink="false">https://peppe8o.com/?p=8819#comment-41163</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://peppe8o.com/raspberry-pi-pico-w-power-consumption/#comment-41159&quot;&gt;Daniel&lt;/a&gt;.

Hi Daniel. The first images are just examples to understand how a multimeter works. Even if it has a resistance, you are right that in a real case a resistor should be connected in series with the LED]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://peppe8o.com/raspberry-pi-pico-w-power-consumption/#comment-41159">Daniel</a>.</p>
<p>Hi Daniel. The first images are just examples to understand how a multimeter works. Even if it has a resistance, you are right that in a real case a resistor should be connected in series with the LED</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel		</title>
		<link>https://peppe8o.com/raspberry-pi-pico-w-power-consumption/#comment-41159</link>

		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Thu, 05 Dec 2024 13:43:09 +0000</pubDate>
		<guid isPermaLink="false">https://peppe8o.com/?p=8819#comment-41159</guid>

					<description><![CDATA[This is dangerous. You should not connect any battery directly to an LED without a resistor, especially a lithium battery...]]></description>
			<content:encoded><![CDATA[<p>This is dangerous. You should not connect any battery directly to an LED without a resistor, especially a lithium battery&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sany		</title>
		<link>https://peppe8o.com/raspberry-pi-pico-w-power-consumption/#comment-22946</link>

		<dc:creator><![CDATA[sany]]></dc:creator>
		<pubDate>Tue, 02 Jan 2024 03:51:33 +0000</pubDate>
		<guid isPermaLink="false">https://peppe8o.com/?p=8819#comment-22946</guid>

					<description><![CDATA[Would be interesting to see this mode: Vcc 1.8V, freq. 20Mhz (<img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1fae4.png" alt="🫤" class="wp-smiley" style="height: 1em; max-height: 1em;" />MicroPython), deep sleep.]]></description>
			<content:encoded><![CDATA[<p>Would be interesting to see this mode: Vcc 1.8V, freq. 20Mhz (🫤MicroPython), deep sleep.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
