<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Stepper Motor with Raspberry PI Pico: 28BYJ-48 and ULN2003 wiring and MicroPython code	</title>
	<atom:link href="https://peppe8o.com/stepper-motor-with-raspberry-pi-pico-28byj-48-and-uln2003-wiring-and-micropython-code/feed/" rel="self" type="application/rss+xml" />
	<link>https://peppe8o.com/stepper-motor-with-raspberry-pi-pico-28byj-48-and-uln2003-wiring-and-micropython-code/</link>
	<description>Raspberry PI, Arduino and Electronics made simple</description>
	<lastBuildDate>Thu, 24 Jul 2025 12:16:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: peppe8o		</title>
		<link>https://peppe8o.com/stepper-motor-with-raspberry-pi-pico-28byj-48-and-uln2003-wiring-and-micropython-code/#comment-64000</link>

		<dc:creator><![CDATA[peppe8o]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 12:16:21 +0000</pubDate>
		<guid isPermaLink="false">https://peppe8o.com/?p=5516#comment-64000</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://peppe8o.com/stepper-motor-with-raspberry-pi-pico-28byj-48-and-uln2003-wiring-and-micropython-code/#comment-63976&quot;&gt;Yuri&lt;/a&gt;.

Hi Yuri. Thank you for your feedback on my project. The goal of these projects is to show how to connect (with dupont wires) and program the sensors. So I don&#039;t have a PCB design to share. I&#039;m sorry]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://peppe8o.com/stepper-motor-with-raspberry-pi-pico-28byj-48-and-uln2003-wiring-and-micropython-code/#comment-63976">Yuri</a>.</p>
<p>Hi Yuri. Thank you for your feedback on my project. The goal of these projects is to show how to connect (with dupont wires) and program the sensors. So I don&#8217;t have a PCB design to share. I&#8217;m sorry</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yuri		</title>
		<link>https://peppe8o.com/stepper-motor-with-raspberry-pi-pico-28byj-48-and-uln2003-wiring-and-micropython-code/#comment-63976</link>

		<dc:creator><![CDATA[Yuri]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 03:26:12 +0000</pubDate>
		<guid isPermaLink="false">https://peppe8o.com/?p=5516#comment-63976</guid>

					<description><![CDATA[Your project was very interesting, I am just a bit curious about your PCB setup do you possibly have an image of the schematic :)]]></description>
			<content:encoded><![CDATA[<p>Your project was very interesting, I am just a bit curious about your PCB setup do you possibly have an image of the schematic 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Donson		</title>
		<link>https://peppe8o.com/stepper-motor-with-raspberry-pi-pico-28byj-48-and-uln2003-wiring-and-micropython-code/#comment-19242</link>

		<dc:creator><![CDATA[John Donson]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 02:45:07 +0000</pubDate>
		<guid isPermaLink="false">https://peppe8o.com/?p=5516#comment-19242</guid>

					<description><![CDATA[Thanks for sharing. This seems to be on par with about everything else I&#039;ve came across on hooking up one of these stepper motors to a Pico. However, I saw a bit of info that states that those steppers motors require up to 240mA and even draw power on idle, so it&#039;s best to externally power them from a 5-12v source.

&quot;The 28BYJ-48 stepper motor requires 240mA current to operate and it also consumes power at an idle condition. Therefore, it is recommended not to power the 28BYJ-48 stepper motor directly from any microcontroller. Instead use an external 5 volts power supply.&quot;

Most other examples I see also have the motor hooked up externally to power instead of straight into the VBUS of the Pico. I&#039;m sure it works ok and everything, just a small critique.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing. This seems to be on par with about everything else I&#8217;ve came across on hooking up one of these stepper motors to a Pico. However, I saw a bit of info that states that those steppers motors require up to 240mA and even draw power on idle, so it&#8217;s best to externally power them from a 5-12v source.</p>
<p>&#8220;The 28BYJ-48 stepper motor requires 240mA current to operate and it also consumes power at an idle condition. Therefore, it is recommended not to power the 28BYJ-48 stepper motor directly from any microcontroller. Instead use an external 5 volts power supply.&#8221;</p>
<p>Most other examples I see also have the motor hooked up externally to power instead of straight into the VBUS of the Pico. I&#8217;m sure it works ok and everything, just a small critique.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: peppe8o		</title>
		<link>https://peppe8o.com/stepper-motor-with-raspberry-pi-pico-28byj-48-and-uln2003-wiring-and-micropython-code/#comment-18153</link>

		<dc:creator><![CDATA[peppe8o]]></dc:creator>
		<pubDate>Tue, 13 Sep 2022 16:50:27 +0000</pubDate>
		<guid isPermaLink="false">https://peppe8o.com/?p=5516#comment-18153</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://peppe8o.com/stepper-motor-with-raspberry-pi-pico-28byj-48-and-uln2003-wiring-and-micropython-code/#comment-18133&quot;&gt;Noah D Clark&lt;/a&gt;.

Hi Noah,
let me say that the stepper motor is rarely a preferred device for high precision angles. In these projects, the SG-90 servo motor works far better.
Every step should perform a 5.625 degrees rotation, so you should count the step numbers to stop at the desired position. I&#039;m writing &quot;should&quot; as the info on these data is really confusing on the web.
It would be interesting to check if this measure is correct. According to this theory, if you perform 64 steps you should complete a 360 degrees rotation. Please let me know if this theory matches with the practice]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://peppe8o.com/stepper-motor-with-raspberry-pi-pico-28byj-48-and-uln2003-wiring-and-micropython-code/#comment-18133">Noah D Clark</a>.</p>
<p>Hi Noah,<br />
let me say that the stepper motor is rarely a preferred device for high precision angles. In these projects, the SG-90 servo motor works far better.<br />
Every step should perform a 5.625 degrees rotation, so you should count the step numbers to stop at the desired position. I&#8217;m writing &#8220;should&#8221; as the info on these data is really confusing on the web.<br />
It would be interesting to check if this measure is correct. According to this theory, if you perform 64 steps you should complete a 360 degrees rotation. Please let me know if this theory matches with the practice</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Noah D Clark		</title>
		<link>https://peppe8o.com/stepper-motor-with-raspberry-pi-pico-28byj-48-and-uln2003-wiring-and-micropython-code/#comment-18133</link>

		<dc:creator><![CDATA[Noah D Clark]]></dc:creator>
		<pubDate>Tue, 13 Sep 2022 01:35:54 +0000</pubDate>
		<guid isPermaLink="false">https://peppe8o.com/?p=5516#comment-18133</guid>

					<description><![CDATA[How do you get it to rotate only one full turn and stop every say 1/6 of the way around for a given time.]]></description>
			<content:encoded><![CDATA[<p>How do you get it to rotate only one full turn and stop every say 1/6 of the way around for a given time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: peppe8o		</title>
		<link>https://peppe8o.com/stepper-motor-with-raspberry-pi-pico-28byj-48-and-uln2003-wiring-and-micropython-code/#comment-16648</link>

		<dc:creator><![CDATA[peppe8o]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 16:53:10 +0000</pubDate>
		<guid isPermaLink="false">https://peppe8o.com/?p=5516#comment-16648</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://peppe8o.com/stepper-motor-with-raspberry-pi-pico-28byj-48-and-uln2003-wiring-and-micropython-code/#comment-16647&quot;&gt;Joseph&lt;/a&gt;.

Hi Joseph,
thank you for your feedback! I&#039;m happy it helped in your project.
What do you mean for timing and interrupt?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://peppe8o.com/stepper-motor-with-raspberry-pi-pico-28byj-48-and-uln2003-wiring-and-micropython-code/#comment-16647">Joseph</a>.</p>
<p>Hi Joseph,<br />
thank you for your feedback! I&#8217;m happy it helped in your project.<br />
What do you mean for timing and interrupt?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joseph		</title>
		<link>https://peppe8o.com/stepper-motor-with-raspberry-pi-pico-28byj-48-and-uln2003-wiring-and-micropython-code/#comment-16647</link>

		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 16:13:55 +0000</pubDate>
		<guid isPermaLink="false">https://peppe8o.com/?p=5516#comment-16647</guid>

					<description><![CDATA[Implemented your code in my Clock project, where the clock are driven by stepper motor controlled by Raspberry Pico. MicroPython code.  The algorithm you provided works flawlessly!  Great job!  I will definitely look into all your articles,  but would like to ask you to submit your tutorials for Timer and for Interrupting in Raspberry Pico MicroPython.  
Thank you!]]></description>
			<content:encoded><![CDATA[<p>Implemented your code in my Clock project, where the clock are driven by stepper motor controlled by Raspberry Pico. MicroPython code.  The algorithm you provided works flawlessly!  Great job!  I will definitely look into all your articles,  but would like to ask you to submit your tutorials for Timer and for Interrupting in Raspberry Pico MicroPython.<br />
Thank you!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
